Usage Statistics for idahodreamproperties.com

Summary Period: May 2008
Generated 01-Jun-2008 01:38 US Mountain Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 496295
Total Files 98748
Total Pages 31275
Total Visits 9063
Total KBytes 2825988
Total Unique Sites 2290
Total Unique URLs 1120
Total Unique Referrers 445
Total Unique User Agents 480
. Avg Max
Hits per Hour 667 5212
Hits per Day 16009 46951
Files per Day 3185 5318
Pages per Day 1008 2931
Visits per Day 292 379
KBytes per Day 91161 210765
Hits by Response Code
Undefined response code 4
Code 200 - OK 98748
Code 206 - Partial Content 1263
Code 301 - Moved Permanently 301
Code 302 - Found 91
Code 304 - Not Modified 379339
Code 403 - Forbidden 118
Code 404 - Not Found 15879
Code 406 - Not Acceptable 10
Code 500 - Internal Server Error 524
Code 502 - Bad Gateway 18

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 8290 1.67% 2787 2.82% 608 1.94% 277 3.06% 190 8.30% 76259 2.70%
2 22163 4.47% 3167 3.21% 612 1.96% 263 2.90% 210 9.17% 91935 3.25%
3 3664 0.74% 2440 2.47% 464 1.48% 284 3.13% 206 9.00% 56773 2.01%
4 4165 0.84% 3053 3.09% 538 1.72% 279 3.08% 188 8.21% 73175 2.59%
5 13336 2.69% 5318 5.39% 2126 6.80% 272 3.00% 185 8.08% 155973 5.52%
6 3931 0.79% 2543 2.58% 724 2.31% 366 4.04% 289 12.62% 59077 2.09%
7 18774 3.78% 4061 4.11% 927 2.96% 379 4.18% 303 13.23% 110360 3.91%
8 11962 2.41% 3045 3.08% 961 3.07% 328 3.62% 231 10.09% 80831 2.86%
9 9413 1.90% 3097 3.14% 865 2.77% 272 3.00% 218 9.52% 70650 2.50%
10 36738 7.40% 3551 3.60% 1183 3.78% 283 3.12% 226 9.87% 106968 3.79%
11 46951 9.46% 3181 3.22% 937 3.00% 326 3.60% 288 12.58% 88484 3.13%
12 40553 8.17% 2975 3.01% 853 2.73% 248 2.74% 168 7.34% 95600 3.38%
13 38630 7.78% 4590 4.65% 1003 3.21% 338 3.73% 235 10.26% 130269 4.61%
14 35089 7.07% 2764 2.80% 807 2.58% 350 3.86% 270 11.79% 79152 2.80%
15 8812 1.78% 3645 3.69% 1324 4.23% 277 3.06% 191 8.34% 94394 3.34%
16 11364 2.29% 3590 3.64% 1345 4.30% 319 3.52% 224 9.78% 89626 3.17%
17 11360 2.29% 4871 4.93% 2931 9.37% 282 3.11% 199 8.69% 126768 4.49%
18 15989 3.22% 4142 4.19% 1526 4.88% 318 3.51% 300 13.10% 124848 4.42%
19 19002 3.83% 2193 2.22% 476 1.52% 239 2.64% 193 8.43% 67530 2.39%
20 10370 2.09% 3466 3.51% 926 2.96% 363 4.01% 341 14.89% 109810 3.89%
21 4764 0.96% 2916 2.95% 868 2.78% 309 3.41% 232 10.13% 92764 3.28%
22 6607 1.33% 1896 1.92% 636 2.03% 264 2.91% 177 7.73% 56730 2.01%
23 8951 1.80% 4295 4.35% 1038 3.32% 285 3.14% 188 8.21% 210765 7.46%
24 3288 0.66% 1690 1.71% 717 2.29% 256 2.82% 170 7.42% 51015 1.81%
25 14417 2.90% 1382 1.40% 1041 3.33% 266 2.94% 178 7.77% 44475 1.57%
26 24402 4.92% 943 0.95% 469 1.50% 254 2.80% 149 6.51% 27282 0.97%
27 14564 2.93% 2909 2.95% 861 2.75% 313 3.45% 243 10.61% 75666 2.68%
28 22574 4.55% 3298 3.34% 811 2.59% 321 3.54% 216 9.43% 80859 2.86%
29 12525 2.52% 3579 3.62% 692 2.21% 272 3.00% 199 8.69% 100719 3.56%
30 7015 1.41% 4210 4.26% 2228 7.12% 249 2.75% 123 5.37% 106532 3.77%
31 6632 1.34% 3151 3.19% 778 2.49% 233 2.57% 116 5.07% 90699 3.21%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 755 23421 4.72% 160 4982 5.05% 36 1146 3.66% 4507 139715 4.94%
1 618 19158 3.86% 170 5277 5.34% 56 1761 5.63% 4944 153259 5.42%
2 627 19443 3.92% 140 4361 4.42% 56 1742 5.57% 3934 121948 4.32%
3 653 20245 4.08% 150 4677 4.74% 43 1336 4.27% 4316 133786 4.73%
4 703 21813 4.40% 136 4228 4.28% 32 1009 3.23% 3833 118813 4.20%
5 497 15424 3.11% 108 3359 3.40% 31 963 3.08% 2954 91563 3.24%
6 442 13711 2.76% 59 1847 1.87% 24 770 2.46% 1668 51720 1.83%
7 418 12984 2.62% 56 1736 1.76% 24 774 2.47% 1392 43145 1.53%
8 504 15634 3.15% 63 1962 1.99% 26 813 2.60% 1801 55837 1.98%
9 347 10785 2.17% 60 1860 1.88% 27 840 2.69% 1598 49533 1.75%
10 356 11057 2.23% 39 1233 1.25% 21 660 2.11% 1072 33244 1.18%
11 358 11127 2.24% 48 1507 1.53% 22 688 2.20% 1196 37066 1.31%
12 326 10136 2.04% 57 1794 1.82% 41 1274 4.07% 1213 37612 1.33%
13 492 15257 3.07% 128 3979 4.03% 55 1718 5.49% 3475 107723 3.81%
14 555 17210 3.47% 134 4168 4.22% 47 1463 4.68% 3698 114645 4.06%
15 645 20007 4.03% 192 5970 6.05% 59 1851 5.92% 5868 181903 6.44%
16 1068 33110 6.67% 223 6942 7.03% 48 1490 4.76% 7991 247715 8.77%
17 1025 31783 6.40% 230 7153 7.24% 53 1654 5.29% 7521 233146 8.25%
18 1051 32611 6.57% 242 7512 7.61% 72 2259 7.22% 6660 206471 7.31%
19 900 27903 5.62% 153 4770 4.83% 49 1522 4.87% 4527 140328 4.97%
20 823 25532 5.14% 141 4400 4.46% 41 1290 4.12% 3826 118609 4.20%
21 1122 34804 7.01% 164 5105 5.17% 54 1674 5.35% 4386 135972 4.81%
22 963 29869 6.02% 150 4663 4.72% 45 1405 4.49% 4250 131760 4.66%
23 750 23271 4.69% 169 5263 5.33% 37 1173 3.75% 4532 140477 4.97%

Top 30 of 1120 Total URLs
# Hits KBytes URL
1 150021 30.23% 40294 1.43% /flash/taglines.txt
2 9784 1.97% 2615 0.09% /james/flash/taglines.txt
3 8897 1.79% 389517 13.78% /2020applications/propertylistings.asp
4 5439 1.10% 50189 1.78% /Index.htm
5 2839 0.57% 11288 0.40% /2020applications/featured_listing.asp
6 1966 0.40% 18608 0.66% /styles/stylesheet.css
7 1951 0.39% 3780 0.13% /styles/anylink.css
8 1851 0.37% 24390 0.86% /flash/icons.swf
9 1839 0.37% 11263 0.40% /flash/template-images.swf
10 1720 0.35% 2203 0.08% /javascript/special_functions.js
11 1719 0.35% 3836 0.14% /javascript/anylink.js
12 1714 0.35% 2634 0.09% /javascript/anylinkv.js
13 1689 0.34% 26584 0.94% /2020applications/uploads/mastertub
14 1592 0.32% 8570 0.30% /flash/taglines.swf
15 1560 0.31% 5515 0.20% /2020applications/2020realtor/f-print_page.asp
16 1360 0.27% 2920 0.10% /2020applications/quicklist.asp
17 1073 0.22% 1523 0.05% /flash/icon1.swf
18 1071 0.22% 1580 0.06% /flash/icon2.swf
19 1070 0.22% 1504 0.05% /flash/icon3.swf
20 980 0.20% 329 0.01% /flash/icons.txt
21 709 0.14% 1207 0.04% /2020applications/2020realtor/2020realtor_stylesheet.css
22 516 0.10% 841 0.03% /2020applications/2020realtor/f-calculators.asp
23 486 0.10% 1346 0.05% /2020applications/2020realtor/f-email_inquire.asp
24 476 0.10% 1674 0.06% /2020applications/2020realtor/f-email_to_friend.asp
25 456 0.09% 140 0.00% /sal/flash/taglines.txt
26 385 0.08% 112 0.00% /shellie/flash/taglines.txt
27 349 0.07% 945 0.03% /2020applications/2020realtor/f-email.asp
28 310 0.06% 9245 0.33% /contact_us.htm
29 201 0.04% 3934 0.14% /mls_address.htm
30 187 0.04% 2730 0.10% /2020applications/2020realtor/admin.asp

Top 10 of 1120 Total URLs By KBytes
# Hits KBytes URL
1 8897 1.79% 389517 13.78% /2020applications/propertylistings.asp
2 5439 1.10% 50189 1.78% /Index.htm
3 62 0.01% 40997 1.45% /HOA.pdf
4 150021 30.23% 40294 1.43% /flash/taglines.txt
5 1689 0.34% 26584 0.94% /2020applications/uploads/mastertub
6 1851 0.37% 24390 0.86% /flash/icons.swf
7 1966 0.40% 18608 0.66% /styles/stylesheet.css
8 2839 0.57% 11288 0.40% /2020applications/featured_listing.asp
9 1839 0.37% 11263 0.40% /flash/template-images.swf
10 310 0.06% 9245 0.33% /contact_us.htm

Top 10 of 184 Total Entry Pages
# Hits Visits URL
1 5439 1.10% 2630 31.03% /Index.htm
2 8897 1.79% 2168 25.58% /2020applications/propertylistings.asp
3 1560 0.31% 364 4.29% /2020applications/2020realtor/f-print_page.asp
4 1360 0.27% 304 3.59% /2020applications/quicklist.asp
5 476 0.10% 227 2.68% /2020applications/2020realtor/f-email_to_friend.asp
6 486 0.10% 207 2.44% /2020applications/2020realtor/f-email_inquire.asp
7 349 0.07% 201 2.37% /2020applications/2020realtor/f-email.asp
8 516 0.10% 179 2.11% /2020applications/2020realtor/f-calculators.asp
9 310 0.06% 171 2.02% /contact_us.htm
10 201 0.04% 81 0.96% /mls_address.htm

Top 10 of 186 Total Exit Pages
# Hits Visits URL
1 5439 1.10% 2110 24.47% /Index.htm
2 8897 1.79% 2061 23.90% /2020applications/propertylistings.asp
3 2839 0.57% 602 6.98% /2020applications/featured_listing.asp
4 1560 0.31% 365 4.23% /2020applications/2020realtor/f-print_page.asp
5 1360 0.27% 302 3.50% /2020applications/quicklist.asp
6 476 0.10% 226 2.62% /2020applications/2020realtor/f-email_to_friend.asp
7 486 0.10% 219 2.54% /2020applications/2020realtor/f-email_inquire.asp
8 349 0.07% 208 2.41% /2020applications/2020realtor/f-email.asp
9 1689 0.34% 181 2.10% /2020applications/uploads/mastertub
10 516 0.10% 168 1.95% /2020applications/2020realtor/f-calculators.asp

Top 30 of 2290 Total Sites
# Hits Files KBytes Visits Hostname
1 231619 46.67% 5585 5.66% 212674 7.53% 147 1.62% rrcs-64-183-143-22.west.biz.rr.com
2 54169 10.91% 339 0.34% 23764 0.84% 7 0.08% pool-70-110-58-92.sttlwa.dsl-w.verizon.net
3 47340 9.54% 279 0.28% 22025 0.78% 14 0.15% pool-68-238-137-92.sea.dsl-w.verizon.net
4 14851 2.99% 238 0.24% 14969 0.53% 2 0.02% 66-45-173-98.ptr.llix.net
5 9123 1.84% 86 0.09% 4766 0.17% 1 0.01% llproxy.ll.mit.edu
6 6775 1.37% 127 0.13% 7544 0.27% 1 0.01% ip65-47-20-94.z20-47-65.customer.algx.net
7 6440 1.30% 5890 5.96% 126950 4.49% 209 2.31% crawl2.nat.svl.searchme.com
8 5985 1.21% 4792 4.85% 101807 3.60% 173 1.91% crawl1.nat.svl.searchme.com
9 4560 0.92% 2956 2.99% 71211 2.52% 36 0.40% pool-72-84-13-129.sttlwa.dsl-w.verizon.net
10 3971 0.80% 332 0.34% 15792 0.56% 1 0.01% c-24-10-114-72.hsd1.ca.comcast.net
11 3252 0.66% 2940 2.98% 61778 2.19% 75 0.83% cm2.sjl.kavam.net
12 3244 0.65% 197 0.20% 5296 0.19% 1 0.01% cpe-76-178-138-172.natnow.res.rr.com
13 2813 0.57% 2690 2.72% 70694 2.50% 48 0.53% crawl-66-249-70-182.googlebot.com
14 2519 0.51% 604 0.61% 19327 0.68% 24 0.26% c-67-185-232-119.hsd1.wa.comcast.net
15 2518 0.51% 2509 2.54% 168369 5.96% 2 0.02% 64.50.6.61.ptr.us.xo.net
16 2147 0.43% 497 0.50% 13451 0.48% 13 0.14% mta-98-145-81-121.kc.res.rr.com
17 1569 0.32% 1223 1.24% 24605 0.87% 10 0.11% 63.64.159.2
18 1558 0.31% 1513 1.53% 42147 1.49% 1 0.01% 89.139.194.107
19 1530 0.31% 1509 1.53% 41724 1.48% 2 0.02% host249-129-dynamic.43-79-r.retail.telecomitalia.it
20 1521 0.31% 1500 1.52% 41443 1.47% 1 0.01% 201-13-185-103.dial-up.telesp.net.br
21 1256 0.25% 1256 1.27% 306 0.01% 2 0.02% 88-52-99-263.dialup.karaffe.ro
22 1108 0.22% 337 0.34% 10542 0.37% 3 0.03% rrcs-64-183-150-178.west.biz.rr.com
23 1070 0.22% 96 0.10% 3573 0.13% 1 0.01% 65.214.138.29
24 1061 0.21% 415 0.42% 11173 0.40% 3 0.03% umbriel.glacierbancorp.com
25 997 0.20% 110 0.11% 4673 0.17% 1 0.01% pool-68-238-129-231.sea.dsl-w.verizon.net
26 993 0.20% 798 0.81% 25569 0.90% 27 0.30% 77.91.224.7
27 988 0.20% 635 0.64% 14114 0.50% 7 0.08% 63-149-220-50.dia.static.qwest.net
28 892 0.18% 875 0.89% 33571 1.19% 1 0.01% bzq-82-80-249-143.dcenter.bezeqint.net
29 876 0.18% 107 0.11% 2415 0.09% 1 0.01% ppp-access-491.icehouse.net
30 845 0.17% 845 0.86% 23545 0.83% 23 0.25% 64-191-38-85.hostnoc.net

Top 10 of 2290 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 231619 46.67% 5585 5.66% 212674 7.53% 147 1.62% rrcs-64-183-143-22.west.biz.rr.com
2 2518 0.51% 2509 2.54% 168369 5.96% 2 0.02% 64.50.6.61.ptr.us.xo.net
3 6440 1.30% 5890 5.96% 126950 4.49% 209 2.31% crawl2.nat.svl.searchme.com
4 5985 1.21% 4792 4.85% 101807 3.60% 173 1.91% crawl1.nat.svl.searchme.com
5 4560 0.92% 2956 2.99% 71211 2.52% 36 0.40% pool-72-84-13-129.sttlwa.dsl-w.verizon.net
6 2813 0.57% 2690 2.72% 70694 2.50% 48 0.53% crawl-66-249-70-182.googlebot.com
7 3252 0.66% 2940 2.98% 61778 2.19% 75 0.83% cm2.sjl.kavam.net
8 1558 0.31% 1513 1.53% 42147 1.49% 1 0.01% 89.139.194.107
9 1530 0.31% 1509 1.53% 41724 1.48% 2 0.02% host249-129-dynamic.43-79-r.retail.telecomitalia.it
10 1521 0.31% 1500 1.52% 41443 1.47% 1 0.01% 201-13-185-103.dial-up.telesp.net.br

Top 30 of 445 Total Referrers
# Hits Referrer
1 157121 31.66% http://www.idahodreamproperties.com/flash/template-images.swf
2 149667 30.16% http://www.idahodreamproperties.com/flash/taglines.swf
3 51544 10.39% - (Direct Request)
4 39287 7.92% http://www.idahodreamproperties.com/
5 32630 6.57% http://www.idahodreamproperties.com/2020applications/propertylistings.asp
6 8267 1.67% http://www.idahodreamproperties.com/flash/icons.swf
7 7411 1.49% http://idahodreamproperties.com/2020applications/propertylistings.asp
8 6510 1.31% http://idahodreamproperties.com/
9 6107 1.23% http://www.idahodreamproperties.com/mls_address.htm
10 5892 1.19% http://www.idahodreamproperties.com/mls_number.htm
11 3754 0.76% http://www.idahodreamproperties.com/styles/stylesheet.css
12 2812 0.57% http://idahodreamproperties.com/styles/stylesheet.css
13 2776 0.56% http://www.idahodreamproperties.com/2020applications/people.asp
14 2505 0.50% http://idahodreamproperties.com/2020applications/login.asp
15 2372 0.48% http://www.idahodreamproperties.com/mls_category.htm
16 1759 0.35% http://www.idahodreamproperties.com/james/
17 1309 0.26% http://idahodreamproperties.com/2020applications/2020realtor/admin.asp
18 1255 0.25% http://kreditohneauskunft.net
19 844 0.17% http://www.idahodreamproperties.com/contact_us.htm
20 766 0.15% http://www.idahodreamproperties.com/sal/calc.htm
21 593 0.12% http://www.idahodreamproperties.com/rent_mgt.htm
22 525 0.11% http://www.idahodreamproperties.com/sal/flash/template-images.swf
23 459 0.09% http://www.idahodreamproperties.com/styles/anylink.css
24 452 0.09% http://idahodreamproperties.com/stephanie/
25 444 0.09% http://www.idahodreamproperties.com/sal/flash/taglines.swf
26 438 0.09% http://www.idahodreamproperties.com/services.htm
27 382 0.08% http://idahodreamproperties.com/shellie/flash/template-images.swf
28 368 0.07% http://idahodreamproperties.com/shellie/flash/taglines.swf
29 271 0.05% http://idahodreamproperties.com/marsha/
30 238 0.05% http://idahodreamproperties.com/styles/anylink.css

Top 20 of 122 Total Search Strings
# Hits Search String
1 31 11.97% premier properties idaho
2 14 5.41% idahodreamproperties.com
3 13 5.02% premier properties
4 13 5.02% property management
5 6 2.32% mls by address
6 6 2.32% premier properties spokane
7 5 1.93% north idaho rental properties
8 5 1.93% post falls property management
9 5 1.93% premier property management idaho
10 4 1.54% premier properties of north idaho
11 4 1.54% property management in post falls id
12 4 1.54% property management post falls
13 3 1.16% idaho dream properties
14 3 1.16% idaho premier properties
15 3 1.16% mls by number
16 3 1.16% new developments post falls idaho
17 3 1.16% post falls idaho property management
18 3 1.16% premier properties coeur d alene idaho
19 3 1.16% premiere properties spokane
20 3 1.16% property management post falls idaho

Top 15 of 480 Total User Agents
# Hits User Agent
1 183765 37.03% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+FunWebProducts;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
2 101816 20.52% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+FunWebProducts;+.NET+CLR+1.1.4322;+IEMB3;+.NET+CLR+2.0.50727;+Zango+10.2.191.0;+IEMB3)
3 30993 6.24% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
4 25166 5.07% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
5 17719 3.57% Mozilla/5.0+(X11;+U;+Linux+i686+(x86_64);+en-US;+rv:1.8.1.11)+Gecko/20080109+(Charlotte/0.9t;+http://www.searchme.com/support/)
6 14683 2.96% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+UA00000;+UQECADVTWU;+UQOLVXWUSV;+UQHORPNQOM;+.NET+CLR+1.1.4322)
7 11920 2.40% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
8 10346 2.08% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
9 6824 1.37% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
10 6728 1.36% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.2;+InfoPath.1;+.NET+CLR+2.0.50727)
11 5883 1.19% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
12 4620 0.93% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
13 4435 0.89% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
14 4299 0.87% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
15 4046 0.82% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)

Usage by Country for May 2008

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 289457 58.32% 45694 46.27% 1268404 44.88% US Commercial
2 178878 36.04% 37108 37.58% 1204731 42.63% Network
3 12570 2.53% 9846 9.97% 218904 7.75% Unresolved/Unknown
4 9128 1.84% 91 0.09% 4877 0.17% US Educational
5 1532 0.31% 1510 1.53% 41754 1.48% Italy
6 1526 0.31% 1504 1.52% 41634 1.47% Brazil
7 1256 0.25% 1256 1.27% 306 0.01% Romania
8 335 0.07% 285 0.29% 7997 0.28% Non-Profit Organization
9 309 0.06% 299 0.30% 6181 0.22% Ireland
10 216 0.04% 163 0.17% 6561 0.23% US Military
11 216 0.04% 196 0.20% 6197 0.22% United States
12 175 0.04% 175 0.18% 3559 0.13% Poland
13 169 0.03% 140 0.14% 4784 0.17% Canada
14 147 0.03% 134 0.14% 1547 0.05% Singapore
15 134 0.03% 122 0.12% 4077 0.14% United Kingdom
16 90</