Usage Statistics for idahodreamproperties.com

Summary Period: April 2008
Generated 01-May-2008 01:39 US Mountain Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 308049
Total Files 92346
Total Pages 23058
Total Visits 8373
Total KBytes 2267486
Total Unique Sites 2295
Total Unique URLs 1010
Total Unique Referrers 453
Total Unique User Agents 481
. Avg Max
Hits per Hour 427 3058
Hits per Day 10268 38129
Files per Day 3078 7846
Pages per Day 768 2014
Visits per Day 279 388
KBytes per Day 75583 145100
Hits by Response Code
Code 200 - OK 92346
Code 206 - Partial Content 623
Code 301 - Moved Permanently 220
Code 302 - Found 152
Code 304 - Not Modified 198588
Code 401 - Unauthorized 598
Code 403 - Forbidden 112
Code 404 - Not Found 14576
Code 406 - Not Acceptable 9
Code 500 - Internal Server Error 817
Code 502 - Bad Gateway 8

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 3866 1.25% 2601 2.82% 386 1.67% 178 2.13% 183 7.97% 139399 6.15%
2 1125 0.37% 829 0.90% 156 0.68% 69 0.82% 73 3.18% 22525 0.99%
3 20456 6.64% 4091 4.43% 723 3.14% 193 2.31% 151 6.58% 74215 3.27%
4 5526 1.79% 2330 2.52% 501 2.17% 262 3.13% 220 9.59% 55954 2.47%
5 3717 1.21% 2106 2.28% 673 2.92% 293 3.50% 261 11.37% 70617 3.11%
6 2475 0.80% 1751 1.90% 480 2.08% 271 3.24% 232 10.11% 43839 1.93%
7 9993 3.24% 2262 2.45% 603 2.62% 289 3.45% 193 8.41% 58625 2.59%
8 12061 3.92% 2933 3.18% 899 3.90% 329 3.93% 268 11.68% 81873 3.61%
9 10019 3.25% 2836 3.07% 710 3.08% 300 3.58% 221 9.63% 74912 3.30%
10 4043 1.31% 2674 2.90% 1017 4.41% 281 3.36% 199 8.67% 65804 2.90%
11 8240 2.67% 2458 2.66% 800 3.47% 325 3.88% 220 9.59% 53418 2.36%
12 3243 1.05% 2656 2.88% 1940 8.41% 257 3.07% 206 8.98% 75791 3.34%
13 2223 0.72% 1694 1.83% 606 2.63% 277 3.31% 207 9.02% 48518 2.14%
14 8473 2.75% 3931 4.26% 799 3.47% 266 3.18% 200 8.71% 117998 5.20%
15 8605 2.79% 3721 4.03% 826 3.58% 388 4.63% 278 12.11% 92107 4.06%
16 9854 3.20% 1851 2.00% 510 2.21% 291 3.48% 226 9.85% 44041 1.94%
17 7209 2.34% 2618 2.83% 486 2.11% 279 3.33% 204 8.89% 49538 2.18%
18 21557 7.00% 4753 5.15% 572 2.48% 281 3.36% 195 8.50% 80742 3.56%
19 3120 1.01% 1772 1.92% 657 2.85% 291 3.48% 186 8.10% 48685 2.15%
20 4075 1.32% 2785 3.02% 944 4.09% 326 3.89% 227 9.89% 61162 2.70%
21 8882 2.88% 3298 3.57% 597 2.59% 248 2.96% 179 7.80% 90254 3.98%
22 8784 2.85% 3395 3.68% 1020 4.42% 335 4.00% 263 11.46% 81988 3.62%
23 38129 12.38% 6727 7.28% 798 3.46% 311 3.71% 243 10.59% 117222 5.17%
24 36278 11.78% 7846 8.50% 2014 8.73% 287 3.43% 206 8.98% 145100 6.40%
25 15505 5.03% 3449 3.73% 893 3.87% 292 3.49% 253 11.02% 91360 4.03%
26 3455 1.12% 2255 2.44% 669 2.90% 251 3.00% 212 9.24% 53836 2.37%
27 2065 0.67% 1562 1.69% 359 1.56% 263 3.14% 231 10.07% 35331 1.56%
28 20842 6.77% 2614 2.83% 542 2.35% 252 3.01% 195 8.50% 67575 2.98%
29 12862 4.18% 4305 4.66% 1031 4.47% 366 4.37% 308 13.42% 118500 5.23%
30 11367 3.69% 4243 4.59% 847 3.67% 339 4.05% 265 11.55% 106557 4.70%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 299 8989 2.92% 140 4225 4.58% 38 1146 4.97% 3567 107005 4.72%
1 248 7458 2.42% 121 3652 3.95% 26 795 3.45% 2834 85016 3.75%
2 292 8761 2.84% 147 4437 4.80% 25 755 3.27% 3722 111658 4.92%
3 275 8251 2.68% 134 4032 4.37% 24 741 3.21% 3927 117814 5.20%
4 360 10825 3.51% 149 4484 4.86% 41 1243 5.39% 3260 97796 4.31%
5 310 9312 3.02% 92 2767 3.00% 42 1274 5.53% 2320 69604 3.07%
6 292 8763 2.84% 63 1916 2.07% 20 618 2.68% 1406 42189 1.86%
7 250 7519 2.44% 46 1408 1.52% 17 510 2.21% 961 28836 1.27%
8 234 7022 2.28% 46 1401 1.52% 17 519 2.25% 868 26036 1.15%
9 246 7389 2.40% 55 1653 1.79% 19 571 2.48% 984 29506 1.30%
10 227 6830 2.22% 39 1192 1.29% 16 501 2.17% 626 18787 0.83%
11 249 7476 2.43% 55 1670 1.81% 22 687 2.98% 1112 33357 1.47%
12 257 7717 2.51% 71 2145 2.32% 48 1445 6.27% 1338 40152 1.77%
13 275 8256 2.68% 74 2227 2.41% 32 976 4.23% 1939 58157 2.56%
14 289 8696 2.82% 89 2678 2.90% 22 669 2.90% 2009 60264 2.66%
15 340 10224 3.32% 114 3436 3.72% 23 706 3.06% 2681 80429 3.55%
16 729 21893 7.11% 245 7365 7.98% 36 1109 4.81% 6176 185287 8.17%
17 854 25641 8.32% 193 5797 6.28% 41 1243 5.39% 5903 177082 7.81%
18 800 24007 7.79% 199 5970 6.46% 36 1108 4.81% 5710 171312 7.56%
19 671 20136 6.54% 177 5313 5.75% 35 1057 4.58% 4541 136230 6.01%
20 786 23607 7.66% 207 6221 6.74% 43 1302 5.65% 5211 156317 6.89%
21 918 27567 8.95% 244 7338 7.95% 62 1883 8.17% 5936 178074 7.85%
22 599 17991 5.84% 211 6340 6.87% 43 1306 5.66% 4969 149077 6.57%
23 457 13719 4.45% 155 4679 5.07% 29 894 3.88% 3583 107502 4.74%

Top 30 of 1010 Total URLs
# Hits KBytes URL
1 64129 20.82% 18429 0.81% /flash/taglines.txt
2 25988 8.44% 6966 0.31% /james/flash/taglines.txt
3 5677 1.84% 245552 10.83% /2020applications/propertylistings.asp
4 3546 1.15% 40834 1.80% /Index.htm
5 2244 0.73% 8803 0.39% /2020applications/featured_listing.asp
6 1701 0.55% 16902 0.75% /styles/stylesheet.css
7 1695 0.55% 3411 0.15% /styles/anylink.css
8 1406 0.46% 3102 0.14% /javascript/anylink.js
9 1380 0.45% 2138 0.09% /javascript/anylinkv.js
10 1379 0.45% 1773 0.08% /javascript/special_functions.js
11 1316 0.43% 8908 0.39% /flash/template-images.swf
12 1268 0.41% 17133 0.76% /flash/icons.swf
13 1189 0.39% 6725 0.30% /flash/taglines.swf
14 1113 0.36% 2390 0.11% /2020applications/quicklist.asp
15 960 0.31% 1915 0.08% /flash/icon1.swf
16 958 0.31% 1980 0.09% /flash/icon2.swf
17 956 0.31% 1863 0.08% /flash/icon3.swf
18 937 0.30% 3237 0.14% /2020applications/2020realtor/f-print_page.asp
19 878 0.29% 327 0.01% /flash/icons.txt
20 630 0.20% 94015 4.15% /_vti_bin/_vti_aut/author.dll
21 592 0.19% 1021 0.05% /2020applications/2020realtor/2020realtor_stylesheet.css
22 542 0.18% 15035 0.66% /2020applications/uploads/mastertub
23 394 0.13% 11690 0.52% /contact_us.htm
24 391 0.13% 658 0.03% /2020applications/2020realtor/f-calculators.asp
25 362 0.12% 1272 0.06% /2020applications/2020realtor/f-email_to_friend.asp
26 337 0.11% 934 0.04% /2020applications/2020realtor/f-email_inquire.asp
27 270 0.09% 722 0.03% /2020applications/2020realtor/f-email.asp
28 256 0.08% 4056 0.18% /2020applications/2020realtor/admin.asp
29 212 0.07% 1131 0.05% /_vti_bin/shtml.dll/contact_us.htm
30 174 0.06% 3368 0.15% /mls_address.htm

Top 10 of 1010 Total URLs By KBytes
# Hits KBytes URL
1 5677 1.84% 245552 10.83% /2020applications/propertylistings.asp
2 630 0.20% 94015 4.15% /_vti_bin/_vti_aut/author.dll
3 3546 1.15% 40834 1.80% /Index.htm
4 53 0.02% 23058 1.02% /HOA.pdf
5 64129 20.82% 18429 0.81% /flash/taglines.txt
6 1268 0.41% 17133 0.76% /flash/icons.swf
7 1701 0.55% 16902 0.75% /styles/stylesheet.css
8 542 0.18% 15035 0.66% /2020applications/uploads/mastertub
9 394 0.13% 11690 0.52% /contact_us.htm
10 1316 0.43% 8908 0.39% /flash/template-images.swf

Top 10 of 200 Total Entry Pages
# Hits Visits URL
1 3546 1.15% 2424 31.51% /Index.htm
2 5677 1.84% 1762 22.91% /2020applications/propertylistings.asp
3 937 0.30% 467 6.07% /2020applications/2020realtor/f-print_page.asp
4 1113 0.36% 313 4.07% /2020applications/quicklist.asp
5 337 0.11% 227 2.95% /2020applications/2020realtor/f-email_inquire.asp
6 362 0.12% 227 2.95% /2020applications/2020realtor/f-email_to_friend.asp
7 394 0.13% 217 2.82% /contact_us.htm
8 391 0.13% 157 2.04% /2020applications/2020realtor/f-calculators.asp
9 270 0.09% 149 1.94% /2020applications/2020realtor/f-email.asp
10 174 0.06% 61 0.79% /mls_address.htm

Top 10 of 199 Total Exit Pages
# Hits Visits URL
1 3546 1.15% 1931 24.78% /Index.htm
2 5677 1.84% 1675 21.50% /2020applications/propertylistings.asp
3 2244 0.73% 508 6.52% /2020applications/featured_listing.asp
4 937 0.30% 479 6.15% /2020applications/2020realtor/f-print_page.asp
5 1113 0.36% 320 4.11% /2020applications/quicklist.asp
6 362 0.12% 243 3.12% /2020applications/2020realtor/f-email_to_friend.asp
7 337 0.11% 221 2.84% /2020applications/2020realtor/f-email_inquire.asp
8 542 0.18% 175 2.25% /2020applications/uploads/mastertub
9 212 0.07% 162 2.08% /_vti_bin/shtml.dll/contact_us.htm
10 391 0.13% 161 2.07% /2020applications/2020realtor/f-calculators.asp

Top 30 of 2295 Total Sites
# Hits Files KBytes Visits Hostname
1 103788 33.69% 12838 13.90% 298095 13.15% 149 1.78% rrcs-64-183-143-22.west.biz.rr.com
2 88621 28.77% 9800 10.61% 105059 4.63% 16 0.19% pool-71-161-9-33.sttlwa.dsl-w.verizon.net
3 20189 6.55% 2313 2.50% 30450 1.34% 12 0.14% pool-70-110-46-135.sea.dsl-w.verizon.net
4 2376 0.77% 1518 1.64% 113046 4.99% 3 0.04% pool-70-110-33-30.sea.dsl-w.verizon.net
5 2275 0.74% 1474 1.60% 31340 1.38% 18 0.21% pool-72-84-6-144.sttlwa.dsl-w.verizon.net
6 2089 0.68% 988 1.07% 32739 1.44% 10 0.12% 63.64.159.2
7 1686 0.55% 999 1.08% 23990 1.06% 15 0.18% rrcs-64-183-138-241.west.biz.rr.com
8 1683 0.55% 1009 1.09% 28713 1.27% 3 0.04% pool-68-238-138-15.sea.dsl-w.verizon.net
9 1578 0.51% 1405 1.52% 40981 1.81% 246 2.94% crawl-66-249-70-177.googlebot.com
10 1438 0.47% 1395 1.51% 38908 1.72% 3 0.04% cpe-70-120-225-18.elp.res.rr.com
11 1341 0.44% 781 0.85% 18841 0.83% 11 0.13% 63-149-220-50.dia.static.qwest.net
12 1273 0.41% 302 0.33% 9016 0.40% 141 1.68% crawl1.nat.svl.searchme.com
13 1273 0.41% 1027 1.11% 19809 0.87% 12 0.14% pool-72-84-13-129.sttlwa.dsl-w.verizon.net
14 1217 0.40% 1197 1.30% 29983 1.32% 1 0.01% cim06-1-82-228-241-157.fbx.proxad.net
15 1124 0.36% 388 0.42% 14787 0.65% 2 0.02% 26.sub-75-216-4.myvzw.com
16 1106 0.36% 790 0.86% 12059 0.53% 129 1.54% crawl2.nat.svl.searchme.com
17 1065 0.35% 598 0.65% 16171 0.71% 8 0.10% mta-98-145-81-121.kc.res.rr.com
18 1018 0.33% 653 0.71% 21731 0.96% 220 2.63% llf320041.crawl.yahoo.net
19 890 0.29% 82 0.09% 2776 0.12% 1 0.01% pool-71-117-206-33.ptldor.fios.verizon.net
20 801 0.26% 186 0.20% 7402 0.33% 1 0.01% 76.182.130.177
21 782 0.25% 585 0.63% 14040 0.62% 5 0.06% cpe-76-178-26-42.natsow.res.rr.com
22 759 0.25% 294 0.32% 8610 0.38% 9 0.11% c-67-185-232-119.hsd1.wa.comcast.net
23 727 0.24% 265 0.29% 10751 0.47% 1 0.01% mail.lakeland272.org
24 700 0.23% 575 0.62% 20703 0.91% 33 0.39% 77.91.224.7
25 680 0.22% 340 0.37% 10589 0.47% 176 2.10% crawl-3.cuill.com
26 654 0.21% 426 0.46% 13195 0.58% 5 0.06% 158-67-174-206.gci.net
27 652 0.21% 652 0.71% 0 0.00% 652 7.79% 61.135.166.102
28 647 0.21% 647 0.70% 0 0.00% 647 7.73% 220.181.38.169
29 603 0.20% 469 0.51% 15730 0.69% 59 0.70% livebot-65-55-212-191.search.live.com
30 564 0.18% 396 0.43% 12206 0.54% 133 1.59% llf320049.crawl.yahoo.net

Top 10 of 2295 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 103788 33.69% 12838 13.90% 298095 13.15% 149 1.78% rrcs-64-183-143-22.west.biz.rr.com
2 2376 0.77% 1518 1.64% 113046 4.99% 3 0.04% pool-70-110-33-30.sea.dsl-w.verizon.net
3 88621 28.77% 9800 10.61% 105059 4.63% 16 0.19% pool-71-161-9-33.sttlwa.dsl-w.verizon.net
4 1578 0.51% 1405 1.52% 40981 1.81% 246 2.94% crawl-66-249-70-177.googlebot.com
5 1438 0.47% 1395 1.51% 38908 1.72% 3 0.04% cpe-70-120-225-18.elp.res.rr.com
6 2089 0.68% 988 1.07% 32739 1.44% 10 0.12% 63.64.159.2
7 2275 0.74% 1474 1.60% 31340 1.38% 18 0.21% pool-72-84-6-144.sttlwa.dsl-w.verizon.net
8 20189 6.55% 2313 2.50% 30450 1.34% 12 0.14% pool-70-110-46-135.sea.dsl-w.verizon.net
9 1217 0.40% 1197 1.30% 29983 1.32% 1 0.01% cim06-1-82-228-241-157.fbx.proxad.net
10 1683 0.55% 1009 1.09% 28713 1.27% 3 0.04% pool-68-238-138-15.sea.dsl-w.verizon.net

Top 30 of 453 Total Referrers
# Hits Referrer
1 79322 25.75% - (Direct Request)
2 69860 22.68% http://www.idahodreamproperties.com/flash/template-images.swf
3 63960 20.76% http://www.idahodreamproperties.com/flash/taglines.swf
4 36591 11.88% http://www.idahodreamproperties.com/
5 17723 5.75% http://www.idahodreamproperties.com/2020applications/propertylistings.asp
6 6685 2.17% http://www.idahodreamproperties.com/flash/icons.swf
7 5841 1.90% http://idahodreamproperties.com/
8 4107 1.33% http://idahodreamproperties.com/2020applications/propertylistings.asp
9 3434 1.11% http://idahodreamproperties.com/2020applications/login.asp
10 2328 0.76% http://www.idahodreamproperties.com/mls_address.htm
11 2123 0.69% http://idahodreamproperties.com/2020applications/2020realtor/admin.asp
12 1845 0.60% http://www.idahodreamproperties.com/mls_category.htm
13 1619 0.53% http://www.idahodreamproperties.com/styles/stylesheet.css
14 1501 0.49% http://www.idahodreamproperties.com/james/
15 1223 0.40% http://www.idahodreamproperties.com/rent_mgt.htm
16 841 0.27% http://www.idahodreamproperties.com/2020applications/people.asp
17 735 0.24% http://idahodreamproperties.com/styles/stylesheet.css
18 733 0.24% http://www.idahodreamproperties.com/contact_us.htm
19 611 0.20% http://www.idahodreamproperties.com/mls_sub.htm
20 558 0.18% http://www.idahodreamproperties.com/sal/calc.htm
21 403 0.13% http://www.idahodreamproperties.com/mls_number.htm
22 289 0.09% http://www.idahodreamproperties.com/stephanie/contact_us.htm
23 271 0.09% http://www.idahodreamproperties.com/Career.htm
24 250 0.08% http://www.idahodreamproperties.com
25 220 0.07% http://www.idahodreamproperties.com/styles/anylink.css
26 218 0.07% http://idahodreamproperties.com/2020applications/2020realtor/photo_manager.asp
27 215 0.07% http://www.idahodreamproperties.com/index.htm
28 168 0.05% http://www.idahodreamproperties.com/services.htm
29 151 0.05% http://www.idahodreamproperties.com/community.htm
30 141 0.05% http://idahodreamproperties.com/stephanie/

Top 20 of 103 Total Search Strings
# Hits Search String
1 35 15.15% premier properties idaho
2 13 5.63% property management
3 12 5.19% www.idahodreamproperties.com
4 8 3.46% premier properties
5 8 3.46% premier properties in post falls
6 6 2.60% mls by address
7 6 2.60% premier properties spokane
8 6 2.60% property management in post falls idaho
9 5 2.16% premier properties north idaho
10 5 2.16% regal crest post falls
11 5 2.16% stephanie givens in idaho
12 4 1.73% idahodreamproperties.com
13 4 1.73% post falls idaho property management
14 3 1.30% north idaho rental property
15 2 0.87% 3941 n. 22nd. st. cda
16 2 0.87% extra reality real estate idaho
17 2 0.87% idaho dream properties
18 2 0.87% idahodreamproperties
19 2 0.87% north idaho reality
20 2 0.87% post falls id property

Top 15 of 481 Total User Agents
# Hits User Agent
1 108810 35.32% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+FunWebProducts;+.NET+CLR+1.1.4322;+IEMB3;+.NET+CLR+2.0.50727;+Zango+10.2.191.0;+IEMB3)
2 55392 17.98% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
3 28762 9.34% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
4 24499 7.95% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+FunWebProducts;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
5 8718 2.83% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
6 6165 2.00% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
7 5885 1.91% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.2;+InfoPath.1;+.NET+CLR+2.0.50727)
8 3752 1.22% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.13)+Gecko/20080311+Firefox/2.0.0.13
9 3544 1.15% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
10 2248 0.73% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
11 2173 0.71% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
12 2098 0.68% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+InfoPath.1)
13 1768 0.57% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+FunWebProducts;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
14 1678 0.54% Mozilla/5.0+(X11;+U;+Linux+i686+(x86_64);+en-US;+rv:1.8.1.11)+Gecko/20080109
15 1676 0.54% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for April 2008

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 154646 50.20% 43256 46.84% 1041313 45.92% Network
2 136666 44.37% 36363 39.38% 922664 40.69% US Commercial
3 13672 4.44% 10268 11.12% 252856 11.15% Unresolved/Unknown
4 989 0.32% 485 0.53% 14319 0.63% Non-Profit Organization
5 442 0.14% 442 0.48% 3102 0.14% Lithuania
6 313 0.10% 284 0.31% 9014 0.40% US Educational
7 254 0.08% 237 0.26% 4370 0.19% United States
8 205 0.07% 196 0.21% 3331 0.15% Ireland
9 165 0.05% 165 0.18% 3306 0.15% Poland
10 158 0.05% 151 0.16% 3873 0.17% US Military
11 120 0.04% 111 0.12% 991 0.04% Czech Republic
12 111 0.04% 109 0.12% 2499 0.11% Germany
13 73 0.02% 71 0.08% 924 0.04% Australia
14 71 0.02% 66 0.07% 917 0.04% US Government
15 35 0.01% 34 0.04% 968 0.04% Switzerland
16 18 0.01% 16 0.02% 488 0.02% Canada
17 13 0.00% 13 0.01% 346 0.02% Brazil
18